startupmelaka.com/stats
Melaka in Numbers
Melaka state's economy, people and conditions, pulled from Malaysia's official open data ecosystem — DOSM/data.gov.my and the Melaka state government. Each figure is labelled by what it actually is.
Live Conditions
Weather & Rain
Rain: likely ~7:00pm (80%)
Next 3 days
Air Quality
Nearest ground station, right now.
Next 3 days (modelled)
River Level
Economy
GDP & Sector Mix
2025, +3.0% YoY · Services 52.4% share
View as table
| Period | GDP (RM million) |
|---|---|
| 2015 | RM36.1B |
| 2016 | RM37.7B |
| 2017 | RM40.8B |
| 2018 | RM42.4B |
| 2019 | RM43.6B |
| 2020 | RM41.0B |
| 2021 | RM41.9B |
| 2022 | RM45.6B |
| 2023 | RM46.9B |
| 2024 | RM48.8B |
| 2025 | RM50.3B |
11th largest of 16 states
- ServicesRM26.4B
- ManufacturingRM17.8B
- AgricultureRM4.7B
Source: DOSM Annual Real GDP by State, also available by district
Labour Force & Unemployment
Unemployment, 2025-Q3 · Participation 69.2%
View as table
| Period | Unemployment rate |
|---|---|
| 2017-Q1 | 1.4% |
| 2017-Q2 | 0.8% |
| 2017-Q3 | 0.6% |
| 2017-Q4 | 1.2% |
| 2018-Q1 | 0.9% |
| 2018-Q2 | 1.2% |
| 2018-Q3 | 1.5% |
| 2018-Q4 | 1.7% |
| 2019-Q1 | 1.7% |
| 2019-Q2 | 1.3% |
| 2019-Q3 | 1.6% |
| 2019-Q4 | 1.6% |
| 2020-Q1 | 1.2% |
| 2020-Q2 | 2.2% |
| 2020-Q3 | 2.5% |
| 2020-Q4 | 3.7% |
| 2021-Q1 | 3.6% |
| 2021-Q2 | 3.6% |
| 2021-Q3 | 3.0% |
| 2021-Q4 | 3.1% |
| 2022-Q1 | 3.0% |
| 2022-Q2 | 3.2% |
| 2022-Q3 | 2.6% |
| 2022-Q4 | 2.7% |
| 2023-Q1 | 2.9% |
| 2023-Q2 | 2.7% |
| 2023-Q3 | 2.8% |
| 2023-Q4 | 2.6% |
| 2024-Q1 | 2.0% |
| 2024-Q2 | 1.8% |
| 2024-Q3 | 1.8% |
| 2024-Q4 | 2.2% |
| 2025-Q1 | 1.9% |
| 2025-Q2 | 2.2% |
| 2025-Q3 | 2.4% |
4th lowest of 16 states
Source: DOSM Quarterly Principal Labour Force Statistics by State
Compare by District
Filter to one district to compare it against the other two.
Unemployment rate (district)
Median household income
People & Places
Population
Estimated population, 2023
View as table
| Period | Population (thousand) |
|---|---|
| 2020 | 998.4 |
| 2021 | 1,004.5 |
| 2022 | 1,008.6 |
| 2023 | 1,027.5 |
13th largest of 16 states
Source: DOSM Population by State
Poverty by Constituency
Incidence of absolute poverty, 2024 — Melaka's 6 federal parliamentary seats.
- P.139 Jasin1.1%
- P.137 Hang Tuah Jaya1.7%
- P.138 Kota Melaka2.8%
- P.135 Alor Gajah3.3%
- P.136 Tangga Batu3.9%
- P.134 Masjid Tanah5.8%
Source: DOSM Poverty by Parliamentary Constituency
Full District Dashboard (Kawasanku)
The fuller interactive dashboard — population, age mix and more, by parliamentary constituency & DUN, benchmarked to the state/national median.
Open the Kawasanku dashboard for Melaka